5522
S
Property:Query string
"Query string" is a predefined property that describes the conditions of the query as a string and is provided by Semantic MediaWiki. This property is pre-deployed (also known as special property) and comes with additional administrative privileges but can be used just like any other user-defined property.
Pages using the property "Query string"
Showing 25 pages using this property.
2 | |
|---|---|
| 22nd Conference on Discourse and Conversation Analysis: “Meaning in Interaction” 2021 + | [[Category:Announcements]] [[AnnShortTitle::22ndACDCAG]] |
| 24 Month Postdoc in CA/IL from October, 1st 2021 in Lyon (France) + | [[Category:Announcements]] [[AnnShortTitle::PostdocLyon2021]] |
| 2nd Conversation as a tool for professional practice-symposium 2017 + | [[Category:Announcements]] [[AnnShortTitle::CATPP2017]] |
| 2yr Postdoctoral Associate at SUNY Buffalo + | [[Category:Announcements]] [[AnnShortTitle::SUNY Buffalo Postdoc]] |
3 | |
| 3 PhD and 1 post-doc position in a comparative CA project at IDS Mannheim + | [[Category:Announcements]] [[AnnShortTitle::IDS3PhDs1Postdoc]] |
| 3 PhDs in Multimodal CA + | [[Category:Announcements]] [[AnnShortTitle::3 PhDs in Basel]] |
| 3rd Resistance Day 2018 + | [[Category:Announcements]] [[AnnShortTitle::Resistance Day]] |
4 | |
| 4 PhD fellowships in interactional linguistics/conversation analysis offered at the University of Basel (Switzerland) and at KU Leuven (Belgium) + | [[Category:Announcements]] [[AnnShortTitle::4 PhD fellowships]] |
| 4 th International, Interdisciplinary Symposium: Microanalysis Of Online Data (MOOD-S) + | [[Category:Announcements]] [[AnnShortTitle::MOOD-S 2016]] |
| 4 year Ph.D scholarship in Information, Interaction and Interpretation in Museums and Galleries, Kings College London 2019 + | [[Category:Announcements]] [[AnnShortTitle::WITPhd2019]] |
| 4th Conference of The Schutz Circle 2018 + | [[Category:Announcements]] [[AnnShortTitle::Schutz Circle 2018]] |
| 4th Resistance day 2019 + | [[Category:Announcements]] [[AnnShortTitle::ResistanceDay2019]] |
| 4th. Copenhagen Multimodality Day 2018 + | [[Category:Announcements]] [[AnnShortTitle::Multimodality Day]] |
5 | |
| 5-year EMCA postdoc at Loughborough, UK 2022-2027 + | [[Category:Announcements]] [[AnnShortTitle::EMCAPDLboro2022]] |
| 5th International Conference on Conversation Analysis 2018 + | [[Category:Announcements]] [[AnnShortTitle::ICCA2018]] |
| 5th Resistance Day 2019 + | [[Category:Announcements]] [[AnnShortTitle::5th Resistance Day]] |
| 5th annual CASLC celebratory talk + | [[Category:Announcements]] [[AnnShortTitle::Annual CASLC talk]] |
6 | |
| 6 PhD Positions at Norwegian University of Science and Technology 2022 + | [[Category:Announcements]] [[AnnShortTitle::6 PhD positions NTNU]] |
8 | |
| 8th EMCA Doctoral Network workshop Newcastle September 2017 + | [[Category:Announcements]] [[AnnShortTitle::EMCADN2017]] |
9 | |
| 9th Joint Action Meeting (JAM 9) Budapest, Hungary, July 10-12, 2023 + | [[Category:Announcements]] [[AnnShortTitle::JAM 9]] |
A | |
| A Video Turn in Linguistics? + | [[Category:Announcements]] [[AnnShortTitle::Video Turn 2018]] |
| A new Swedish EMCA textbook: Multimodal Interaktionsanalys 2020 + | [[Category:Announcements]] [[AnnShortTitle::IA2020]] |
| AAA 2020 + | [[Category:Announcements]] [[AnnShortTitle::AAA2020]] |
| ABurns2008 + | [[Category:BibEntry]] [[BibKey::ABurns2008]] |
| ACI2021 + | [[Category:Announcements]] [[AnnShortTitle::ACI 2021]] |