659
U
Property:AnnTitle
This is a property of type Text.
Pages using the property "AnnTitle"
Showing 25 pages using this property.
2 | |
|---|---|
| 22nd Conference on Discourse and Conversation Analysis: “Meaning in Interaction” 2021 + | 22nd Conference on Discourse and Conversation Analysis: “Meaning in Interaction” (March 24-26th, 2021) + |
| 24 Month Postdoc in CA/IL from October, 1st 2021 in Lyon (France) + | 24 Month Postdoc in CA/IL from October, 1st 2021 in Lyon (France) + |
| 2nd Conversation as a tool for professional practice-symposium 2017 + | 2nd Conversation as a tool for professional practice-symposium 2017 + |
| 2yr Postdoctoral Associate at SUNY Buffalo + | 2yr Postdoctoral Associate at SUNY Buffalo + |
3 | |
| 3 PhD and 1 post-doc position in a comparative CA project at IDS Mannheim + | 3 PhD and 1 post-doc position in a comparative CA project at IDS Mannheim + |
| 3 PhDs in Multimodal CA + | 3 PhD positions on multimodality in social interaction at University of Basel + |
| 3rd Resistance Day 2018 + | 3rd Resistance Day 2018 + |
4 | |
| 4 PhD fellowships in interactional linguistics/conversation analysis offered at the University of Basel (Switzerland) and at KU Leuven (Belgium) + | 4 PhD fellowships in interactional linguistics/conversation analysis offered at the University of Basel (Switzerland) and at KU Leuven (Belgium) + |
| 4 th International, Interdisciplinary Symposium: Microanalysis Of Online Data (MOOD-S) + | 4 th International, Interdisciplinary Symposium: Microanalysis Of Online Data (MOOD-S) + |
| 4 year Ph.D scholarship in Information, Interaction and Interpretation in Museums and Galleries, Kings College London 2019 + | 4 year Ph.D scholarship in Information, Interaction and Interpretation in Museums and Galleries, Kings College London 2019 + |
| 4th Conference of The Schutz Circle 2018 + | "Knowledge, Nescience and the (New) Media" - 4th Conference of The International Alfred Schutz Circle for Phenomenology and Interpretive Sociology + |
| 4th Resistance day 2019 + | 4th Resistance day 2019 + |
| 4th. Copenhagen Multimodality Day 2018 + | 4th. Copenhagen Multimodality Day 2018 + |
5 | |
| 5-year EMCA postdoc at Loughborough, UK 2022-2027 + | 5-year EMCA postdoc at Loughborough, UK 2022-2027 + |
| 5th International Conference on Conversation Analysis 2018 + | 5th International Conference on Conversation Analysis 2018 + |
| 5th Resistance Day 2019 + | 5th Resistance Day 2019 + |
| 5th annual CASLC celebratory talk + | Prof Ana Cristina Ostermannn to give 5th annual CASLC celebratory talk + |
6 | |
| 6 PhD Positions at Norwegian University of Science and Technology 2022 + | 6 PhD Positions at Norwegian University of Science and Technology 2022 + |
8 | |
| 8th EMCA Doctoral Network workshop Newcastle September 2017 + | 8th EMCA Doctoral Network workshop Newcastle September 2017 + |
9 | |
| 9th Joint Action Meeting (JAM 9) Budapest, Hungary, July 10-12, 2023 + | 9th Joint Action Meeting (JAM 9) Budapest, Hungary, July 10-12, 2023 + |
A | |
| A Video Turn in Linguistics? + | A Video Turn in Linguistics? + |
| A new Swedish EMCA textbook: Multimodal Interaktionsanalys 2020 + | A new Swedish EMCA textbook: Multimodal Interaktionsanalys 2020 + |
| AAA 2020 + | AAA 2020 + |
| ACI2021 + | Analyzing Classroom Interactions Summer School 2021 + |
| AGF2026 + | 25th Conference on Discourse and Conversation Analysis: “Technology use and social interaction: New interactive practices, new data and methods” + |