670
U
Property:AnnShortSummary
This is a property of type Text.
Pages using the property "AnnShortSummary"
Showing 25 pages using this property.
L | |
|---|---|
| LoughboroughMathematicalSciences2022 + | 5 year postdoc at Loughborough's centre for Early Mathematical Learning (and @DARG_Sessions) welcomes #EMCA approaches to understanding young children's interactions inside and beyond the mathematics classroom. Deadline 10th March 2022 + |
M | |
| MCA workshop 2019 Loughborough University + | Come to a two-day workshop with @LizStokoe on Membership Categorization Analysis (MCA) as a method for identifying how categorical topics (e.g., gender, identity, ethnicity, sexuality) can be analysed in everyday social life. + |
| MCA: Culture-in-action 2020 + | MCA: Culture-in-action by @ProfWilHousley and @Dr_Robin_Smith: 1-day symposium @CardiffUni School of Social Sciences, speakers & attendants consider current & future directions in Membership Categorisation Analysisis #EMCA 25th June 2020 9am-6pm + |
| MIND Data Session Spring 2023 session 1 + | Join the MIND research group for a data session on the 16th February 2023 with David Ryška (Hradec Králové University) on the topic of English as a Foreign Language oral proficiency exams in Czechia, U3-083 Västerås, Mälardalen University, 13:15-14:45 + |
| MIND Data Session Spring 2023 session 2 + | Join the MIND research group for a data session on the 9th March 2023 with Maria Larsson & Annaliina Gynne (Mälardalen Uni) Video-based reflections on understanding-checks in mathematics and language classrooms, U3-104 Västerås, Mälardalen University 14:15-15:45 + |
| MIND Data Session Spring 2023 session 3 + | Join the MIND research group for a data session on the 30th March 2023 with Teppo Jakonen (University of Turku) on the topic of Telepresence robots in language classrooms, U3-104 Västerås, Mälardalen University 14:15-15:45 + |
| MIND Data Session Spring 2023 session 4 + | Join the MIND research group for a data session on the 30th March 2023 with Olcay Sert, Thorsten Schröter, Elisabeth Wulff-Sahlén (Mälardalen University) on the topic of Data-driven reflections in online professional development meetings, U3-104 Västerås, Mälardalen University 14:15-15:45 + |
| MIND Data Session Spring 2023 session 5 + | Join the MIND research group for a data session on the 30th March 2023 with Marwa Amri (Mälardalen University) on the topic of Doing project work in EFL classrooms, U3-104 Västerås, Mälardalen University 14:15-15:45 + |
| MIUN data sessions + | MIUN data sessions is a new (online) forum to bring social interaction researchers together to work on work-in-progress video recorded data sets brought by guest presenters. Contact Alia Amir (https://www.miun.se/en/personnel/aliaamir/) to request a slot & for info + |
| MOVIN 1995-2020 + | CFP: MOVIN Days: Exploring Social Interaction, Celebrating 25 years of the Danish MOVIN Network, University of Copenhagen, deadline: 15th Dec. 2019 + |
| Maelardalens University Postdoc in Educational sciences and (language) teacher development, with a focus on classroom interaction and participation 2023 + | An exciting Post Doc (fully funded research position) is open for applications at Mälardalens Uni! Focusing on classroom interaction & participation. More info & how to apply here: http://bit.ly/3Xyu3k2 #EMCA #EMCAIL #LSI + |
| Major upgrades July 2018 + | FYI: Major updates to the @emcawiki have just been completed 24th July 2018 - things should be back to normal. Please report any problems with the wiki you notice to the admins. + |
| MannheimHeidelberg2024 + | Fellowships at IDS Mannheim and Heidelberg University for 2024/2025 + |
| Map of EM/CA announcements worldwide 2016 + | EMCAwiki has new features including a map of EM/CA announcements worldwide. Europe is *way* ahead now. Any more? + |
| Membership Categorization Analysis workshop Lboro 11-12th March 2019 + | Membership Categorization Analysis workshop, 11-12th March 2019, Burleigh Court, Loughborough University, #EMCA #DiscursivePsychology #Categories #Identity #MCA + |
| Michigan State Univ. Instructor/Asst. Prof. - Fixed Term German + | MSU now hiring for instructor/asst. professor position in German + |
| Micro-Analysis Network Data Session 6th April 2022 + | 📣 🗓 come and join the Micro-Analysis Network for their second data session of the spring '22 semester! April 6 2022 where Gülsah Uyar will present an extract from a corpus of video-mediated reflective talk on virtual exchange tasks. + |
| Microsoft Research Cambridge UK post-doc position on the Future of Work 2019 + | The Human Experience & Design group at Microsoft Research Cambridge UK has a new two-year post-doc position open. We’re looking for a technology-oriented social researcher to help us explore the Future of Work. + |
| Mid-Sweden University Webinar Jan 2022 + | MUIN webinar 27th Jan 2022: On the Shoulders of Interaction: MIUN Higher Seminars on Social Interaction - English Classroom Practices and Methods. Speakers (@LizStokoe, Nigel Musk & @sertolcay) + |
| Milano2019 + | Postdoc in Milan on "Multisensoriality and multimodality in collaborative workplace activities". DL 17 Oct + |
| More than a state of mind : the temporal unfolding of cooperative action + | Praxiling seminar: A. Duranti "More than a state of mind: the temporal unfolding of cooperative action + |
| MultiLing Summer School 2020 + | MultiLing Summer School: 2nd Language learning and interaction, 7 - 11 Sep. 2020, Uni Oslo, feat. Simona Pekarek Doehler and Søren Eskildsen. This PhD-level course will introduce the conversation analytic approach to 2nd language learning and interaction. + |
| Multimodal Communication Symposium 2023 + | The Multimodal Communication Symposium @mmsym2023 are accepting abstracts until 30 Sept 22! If multimodal interaction is of interest, visit http://mmsym.org/ for more info! #EMCA #LSI + |
| Multiple positions Policing Laurier 2022 + | Postdoc, PhDx2, Master's open at Wilfrid Laurier examining policing oversight technology. Deadline Nov. 30 2022 https://specialprojects.wlu.ca/seeingjustice/were-hiring/ + |
N | |
| NCA 2026 CfP Paper Session Death and Dying as Social (Interactional) Move/ments + | CfP NCA 26 - High Density Paper panel Death & Dying in Interaction (LSI Division). Any topics around death and dying in interaction welcome! Please see full call for contact information! #Death #Dying #Natcom #NCA26 + |