Difference between revisions of "Ball2011"
SaulAlbert (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Mike Ball |Title=Images, language and numbers in company reports: a study of documents that are occasioned by a legal requirement for fi...") |
SaulAlbert (talk | contribs) |
||
| Line 3: | Line 3: | ||
|Author(s)=Mike Ball | |Author(s)=Mike Ball | ||
|Title=Images, language and numbers in company reports: a study of documents that are occasioned by a legal requirement for financial disclosure | |Title=Images, language and numbers in company reports: a study of documents that are occasioned by a legal requirement for financial disclosure | ||
| − | |Tag(s)=EMCA; | + | |Tag(s)=EMCA; Visual; Documents; Legal; Workplace studies; |
|Key=Ball2011 | |Key=Ball2011 | ||
|Year=2011 | |Year=2011 | ||
Revision as of 10:16, 25 February 2015
| Ball2011 | |
|---|---|
| BibType | ARTICLE |
| Key | Ball2011 |
| Author(s) | Mike Ball |
| Title | Images, language and numbers in company reports: a study of documents that are occasioned by a legal requirement for financial disclosure |
| Editor(s) | |
| Tag(s) | EMCA, Visual, Documents, Legal, Workplace studies |
| Publisher | |
| Year | 2011 |
| Language | |
| City | |
| Month | |
| Journal | Qualitative Research |
| Volume | 11 |
| Number | |
| Pages | 115-139 |
| URL | |
| DOI | |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | |
| Chapter | |
Abstract
Notes