Difference between revisions of "Wardak2017"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Dewa Wardak |Title=Encapsulating Concepts in Gestures and Drawings During Educational Design Team Meetings |Tag(s)=EMCA; Design; Mulimod...") |
AndreiKorbut (talk | contribs) |
||
| Line 3: | Line 3: | ||
|Author(s)=Dewa Wardak | |Author(s)=Dewa Wardak | ||
|Title=Encapsulating Concepts in Gestures and Drawings During Educational Design Team Meetings | |Title=Encapsulating Concepts in Gestures and Drawings During Educational Design Team Meetings | ||
| − | |Tag(s)=EMCA; Design; Mulimodality; Multiactivity; Gesture; | + | |Tag(s)=EMCA; Design; Mulimodality; Multiactivity; Gesture; |
|Key=Wardak2017 | |Key=Wardak2017 | ||
|Year=2017 | |Year=2017 | ||
| Line 11: | Line 11: | ||
|Number=1 | |Number=1 | ||
|Pages=47-66 | |Pages=47-66 | ||
| + | |URL=https://www.tandfonline.com/doi/full/10.1080/10749039.2016.1169549 | ||
|DOI=10.1080/10749039.2016.1169549 | |DOI=10.1080/10749039.2016.1169549 | ||
|Abstract=Design activities in which two or more people are participating are always | |Abstract=Design activities in which two or more people are participating are always | ||
Revision as of 02:56, 31 August 2023
| Wardak2017 | |
|---|---|
| BibType | ARTICLE |
| Key | Wardak2017 |
| Author(s) | Dewa Wardak |
| Title | Encapsulating Concepts in Gestures and Drawings During Educational Design Team Meetings |
| Editor(s) | |
| Tag(s) | EMCA, Design, Mulimodality, Multiactivity, Gesture |
| Publisher | |
| Year | 2017 |
| Language | English |
| City | |
| Month | |
| Journal | Mind, Culture & Activity |
| Volume | 24 |
| Number | 1 |
| Pages | 47-66 |
| URL | Link |
| DOI | 10.1080/10749039.2016.1169549 |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | |
| Chapter | |
Abstract
Design activities in which two or more people are participating are always multimodal and thus require a multimodal analytical framework. This article reports how a multimodal analytical framework is used in a microanalysis of a segment from an educational design team meeting in which 3 partici- pants created and reused a metaphoric gesture in support of their discus- sion. The gesture was associated with a diagram through a combination of talk, gaze, and other nonverbal communicative modes. The repetition of the gesture as a single semiotic resource helped evoke a rich, shared team history, which made it easier to discuss complex concepts.
Notes