Difference between revisions of "Kitzinger2007d"
(Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Celia Kitzinger; Sheila Kitzinger |Title=Birth trauma: Talking with women and the value of conversation analysis |Tag(s)=EMCA; Medical E...") |
SaulAlbert (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=ARTICLE | |BibType=ARTICLE | ||
| − | |Author(s)=Celia Kitzinger; Sheila Kitzinger | + | |Author(s)=Celia Kitzinger; Sheila Kitzinger; |
|Title=Birth trauma: Talking with women and the value of conversation analysis | |Title=Birth trauma: Talking with women and the value of conversation analysis | ||
|Tag(s)=EMCA; Medical EMCA; Telephone; Helplines; Conversation Analysis; Birth | |Tag(s)=EMCA; Medical EMCA; Telephone; Helplines; Conversation Analysis; Birth | ||
| Line 11: | Line 11: | ||
|Pages=256-264 | |Pages=256-264 | ||
|URL=http://s3.amazonaws.com/academia.edu.documents/40679534/Birth_Trauma_BJM.pdf?AWSAccessKeyId=AKIAJ56TQJRTWSMTNPEA&Expires=1484249822&Signature=gmG8xDbAni5Csq2pKeGfT7sxw2w%3D&response-content-disposition=inline%3B%20filename%3DBirth_Trauma_Talking_with_women_and_the.pdf | |URL=http://s3.amazonaws.com/academia.edu.documents/40679534/Birth_Trauma_BJM.pdf?AWSAccessKeyId=AKIAJ56TQJRTWSMTNPEA&Expires=1484249822&Signature=gmG8xDbAni5Csq2pKeGfT7sxw2w%3D&response-content-disposition=inline%3B%20filename%3DBirth_Trauma_Talking_with_women_and_the.pdf | ||
| − | |Abstract=The skills of talking with women who have had unhappy birth | + | |Abstract=The skills of talking with women who have had unhappy birth experiences rarely find a place in midwifery education. Nor is it apparent from the literature just what these skills are, or how they can be implemented in the moment-by-moment unfolding of an interaction. Yet this is a vital part of any relationship that offers continuous support to women through the transition tomotherhood. We have recorded more than 400 calls to the Birth Crisis help-line, and used conversation analysis to explore the skills deployed in these interactions. We show some examples from the calls and describe how we use our analyses as a basis for workshops with midwives and other caregivers. |
| − | experiences rarely find a place in midwifery education. Nor is it | ||
| − | apparent from the literature just what these skills are, or how | ||
| − | they can be implemented in the moment-by-moment unfolding | ||
| − | of an interaction. Yet this is a vital part of any relationship that | ||
| − | offers continuous support to women through the transition | ||
| − | |||
| − | Crisis help-line, and used conversation analysis to explore the | ||
| − | skills deployed in these interactions. We show some examples | ||
| − | from the calls and describe how we use our analyses as a basis | ||
| − | for workshops with midwives and other caregivers. | ||
}} | }} | ||
Revision as of 16:37, 24 July 2018
| Kitzinger2007d | |
|---|---|
| BibType | ARTICLE |
| Key | Kitzinger2007d |
| Author(s) | Celia Kitzinger, Sheila Kitzinger |
| Title | Birth trauma: Talking with women and the value of conversation analysis |
| Editor(s) | |
| Tag(s) | EMCA, Medical EMCA, Telephone, Helplines, Conversation Analysis, Birth |
| Publisher | |
| Year | 2007 |
| Language | |
| City | |
| Month | |
| Journal | British Journal of Midwifery |
| Volume | 15 |
| Number | 5 |
| Pages | 256-264 |
| URL | Link |
| DOI | |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | |
| Chapter | |
Abstract
The skills of talking with women who have had unhappy birth experiences rarely find a place in midwifery education. Nor is it apparent from the literature just what these skills are, or how they can be implemented in the moment-by-moment unfolding of an interaction. Yet this is a vital part of any relationship that offers continuous support to women through the transition tomotherhood. We have recorded more than 400 calls to the Birth Crisis help-line, and used conversation analysis to explore the skills deployed in these interactions. We show some examples from the calls and describe how we use our analyses as a basis for workshops with midwives and other caregivers.
Notes