Difference between revisions of "Nilsson-etal2018"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Elin Nilsson; Ali Reza Majlesi; Anna Ekström |Title=Video data as a method to understand non-verbal communication in couples with demen...") |
PaultenHave (talk | contribs) m |
||
| Line 6: | Line 6: | ||
|Tag(s)=EMCA; Dementia; Video data | |Tag(s)=EMCA; Dementia; Video data | ||
|Key=Nilsson-etal2018 | |Key=Nilsson-etal2018 | ||
| + | |Publisher=Routledge | ||
|Year=2018 | |Year=2018 | ||
|Language=English | |Language=English | ||
Revision as of 04:26, 16 October 2017
| Nilsson-etal2018 | |
|---|---|
| BibType | ARTICLE |
| Key | Nilsson-etal2018 |
| Author(s) | Elin Nilsson, Ali Reza Majlesi, Anna Ekström |
| Title | Video data as a method to understand non-verbal communication in couples with dementia |
| Editor(s) | John Keady, Lars-Christer Hydén, Ann Johnson, Caroline Swarbrick |
| Tag(s) | EMCA, Dementia, Video data |
| Publisher | Routledge |
| Year | 2018 |
| Language | English |
| City | |
| Month | |
| Journal | |
| Volume | |
| Number | |
| Pages | |
| URL | Link |
| DOI | |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | Social Research Methods in Dementia Studies: Inclusion and Innovation |
| Chapter | |
Abstract
Notes