Difference between revisions of "Ford-etal2012"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Cecilia E. Ford; Sandra A. Thompson; Veronika Drake; |Title=Bodily-Visual Practices and Turn Continuation |Tag(s)=EMCA; IL; Turntaking;...") |
PaultenHave (talk | contribs) m |
||
| Line 3: | Line 3: | ||
|Author(s)=Cecilia E. Ford; Sandra A. Thompson; Veronika Drake; | |Author(s)=Cecilia E. Ford; Sandra A. Thompson; Veronika Drake; | ||
|Title=Bodily-Visual Practices and Turn Continuation | |Title=Bodily-Visual Practices and Turn Continuation | ||
| − | |Tag(s)=EMCA; IL; Turntaking; Turn construction; Mulimodality; | + | |Tag(s)=EMCA; IL; Turntaking; Turn construction; Mulimodality; |
|Key=Ford-etal2012 | |Key=Ford-etal2012 | ||
|Year=2012 | |Year=2012 | ||
| Line 9: | Line 9: | ||
|Number=3-4 | |Number=3-4 | ||
|Pages=192-212 | |Pages=192-212 | ||
| + | |URL= http://dx.doi.org/10.1080/0163853X.2012.654761 | ||
|DOI=10.1080/0163853X.2012.654761 | |DOI=10.1080/0163853X.2012.654761 | ||
|Abstract=This article considers points in turn construction where conversation researchers | |Abstract=This article considers points in turn construction where conversation researchers | ||
Revision as of 03:35, 8 July 2017
| Ford-etal2012 | |
|---|---|
| BibType | ARTICLE |
| Key | Ford-etal2012 |
| Author(s) | Cecilia E. Ford, Sandra A. Thompson, Veronika Drake |
| Title | Bodily-Visual Practices and Turn Continuation |
| Editor(s) | |
| Tag(s) | EMCA, IL, Turntaking, Turn construction, Mulimodality |
| Publisher | |
| Year | 2012 |
| Language | |
| City | |
| Month | |
| Journal | |
| Volume | 49 |
| Number | 3-4 |
| Pages | 192-212 |
| URL | Link |
| DOI | 10.1080/0163853X.2012.654761 |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | |
| Chapter | |
Abstract
This article considers points in turn construction where conversation researchers have shown that talk routinely continues beyond possible turn completion, but where bodily-visual behavior doing such turn extension work is found. The bodily- visual behaviors examined share many features with verbal turn extensions, but it is argued that embodied movements have distinct properties that make them well- suited for specific kinds of social action, including stance display and by-play in relation to simultaneous verbal turns and sequences.
Notes