Difference between revisions of "Alac2014"
PaultenHave (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Morana Alac; |Title=Digital scientific visuals as fields for interaction |Editor(s)=Catelijne Coopmans; Janet Vertesi; Michael Lyn...") |
m (name spelling) |
||
| Line 1: | Line 1: | ||
{{BibEntry | {{BibEntry | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
| − | |Author(s)=Morana | + | |Author(s)=Morana Alač; |
|Title=Digital scientific visuals as fields for interaction | |Title=Digital scientific visuals as fields for interaction | ||
|Editor(s)=Catelijne Coopmans; Janet Vertesi; Michael Lynch; Steve Woolgar | |Editor(s)=Catelijne Coopmans; Janet Vertesi; Michael Lynch; Steve Woolgar | ||
| − | |Tag(s)=EMCA; STS; Visual; | + | |Tag(s)=EMCA; STS; Visual; |
|Key=Alac2014 | |Key=Alac2014 | ||
|Publisher=The MIT Press | |Publisher=The MIT Press | ||
|Year=2014 | |Year=2014 | ||
| + | |Language=English | ||
|Chapter=4 | |Chapter=4 | ||
|Address=Cambridge, Mass. | |Address=Cambridge, Mass. | ||
Revision as of 03:11, 13 June 2018
| Alac2014 | |
|---|---|
| BibType | INCOLLECTION |
| Key | Alac2014 |
| Author(s) | Morana Alač |
| Title | Digital scientific visuals as fields for interaction |
| Editor(s) | Catelijne Coopmans, Janet Vertesi, Michael Lynch, Steve Woolgar |
| Tag(s) | EMCA, STS, Visual |
| Publisher | The MIT Press |
| Year | 2014 |
| Language | English |
| City | Cambridge, Mass. |
| Month | |
| Journal | |
| Volume | |
| Number | |
| Pages | 61-88 |
| URL | |
| DOI | |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | Representation in scientific practice revisited |
| Chapter | 4 |
Abstract
Notes