Difference between revisions of "Coulter1983"
PaultenHave (talk | contribs) m |
AndreiKorbut (talk | contribs) |
||
| Line 12: | Line 12: | ||
|URL=http://link.springer.com/article/10.1007/BF02127769 | |URL=http://link.springer.com/article/10.1007/BF02127769 | ||
|DOI=10.1007/BF02127769 | |DOI=10.1007/BF02127769 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 08:43, 20 October 2019
| Coulter1983 | |
|---|---|
| BibType | ARTICLE |
| Key | Coulter1983 |
| Author(s) | Jeff Coulter |
| Title | Contingent and a priori structures in sequential analysis |
| Editor(s) | |
| Tag(s) | EMCA, Sequential Analysis |
| Publisher | |
| Year | 1983 |
| Language | |
| City | |
| Month | |
| Journal | Human Studies |
| Volume | 6 |
| Number | 1 |
| Pages | 361–374 |
| URL | Link |
| DOI | 10.1007/BF02127769 |
| ISBN | |
| Organization | |
| Institution | |
| School | |
| Type | |
| Edition | |
| Series | |
| Howpublished | |
| Book title | |
| Chapter | |
Abstract
Notes